Proven Results
The Program has closed over 370 loans totaling over $515 million since inception in 2013.
Below are select successful transactions with our NNN Finance Partners during the past 12 months.
7-Eleven |
Auburn, WA | $2,725,000 |
Advance Auto Parts | Rockwall, TX | $1,641,000 |
Aldi | Hesperia, CA | $2,090,500 |
Bank of America | Centennial, CO | $1,270,000 |
Chick-fil-A | Norfolk, VA | $1,661,000 |
Chipotle Mexican Grill | Hendersonville, TN | $1,085,000 |
CVS | Columbus, IN | $3,061,792 |
Dollar General | Willoughby, OH | $829,500 |
Firestone | Southaven, MS | $1,000,000 |
In-N-Out | Flagstaff, AZ | $2,500,000 |
Panera Bread | Mesa, AZ | $1,700,000 |
Sherwin-Williams | Poughkeepsie, NY | $950,000 |
Starbucks | Lincoln, NE | $1,395,000 |
Tractor Supply Co. | Erie, PA | $1,500,000 |
Walgreens | Miami, FL | $2,000,000 |
Walmart | Albany, GA | $5,279,500 |
Wawa | Orange Park, FL | $3,157,895 |
Don't Be Shy
If we didn’t answer all of your questions, feel free to drop us a line anytime.